伯樂(lè)Bio-Rad1404341AG® 4-X4 Anion Exchange Resin, analytical grade, 100–200 mesh, free base, 500 g ,AG®4-X4陰離子交換樹(shù)脂,分析級(jí)
Bio-Rad伯樂(lè)公司總部設(shè)在美國(guó)加里福尼亞州的Hercules,Bio-Rad在quanqiu擁有30多家全資子公司,服務(wù)于quanqiu超過(guò)85,000家生物技術(shù)公司、生物制藥公司、科學(xué)研究機(jī)構(gòu)和臨床實(shí)驗(yàn)室。Bio-Rad公司自1952年成立以來(lái),在60多年中為臨床診斷和生命科學(xué)研究市場(chǎng)提供了guangfan的新型產(chǎn)品和服務(wù),始終居于科學(xué)發(fā)現(xiàn)的中心地位。
我們北京諾博萊德科技有限公司作為伯樂(lè)Bio-rad公司的經(jīng)銷(xiāo)商為客戶(hù)提供,正規(guī)進(jìn)口,貨期穩(wěn)定,折扣好的服務(wù)標(biāo)準(zhǔn)。
伯樂(lè)Bio-Rad1404341AG® 4-X4 Anion Exchange Resin, analytical grade, 100–200 mesh, free base, 500 g,AG®4-X4陰離子交換樹(shù)脂,分析級(jí),產(chǎn)品簡(jiǎn)介:
產(chǎn)品品牌:伯樂(lè)Bio-Rad
產(chǎn)品名稱(chēng):AG®4-X4陰離子交換樹(shù)脂,分析級(jí)
英文名稱(chēng):AG® 4-X4 Anion Exchange Resin, analytical grade, 100–200 mesh, free base
產(chǎn)品貨號(hào):1404341
產(chǎn)品規(guī)格:500 g
伯樂(lè)Bio-Rad1404341AG® 4-X4 Anion Exchange Resin, analytical grade, 100–200 mesh, free base, 500 g,AG®4-X4陰離子交換樹(shù)脂,分析級(jí),產(chǎn)品說(shuō)明:
500 g,分析級(jí)陰離子交換樹(shù)脂,自由基形式,4%交聯(lián)度,100–200干目尺寸,75–150µm濕珠尺寸,約1400 MW極限
500 g, analytical grade anion exchange resin, free base form, 4% crosslinkage, 100–200 dry mesh size, 75–150 µm wet bead size, ~1,400 MW limit
當(dāng)平衡并在pH值7或以下時(shí),使用分析級(jí)AG 4-X4樹(shù)脂進(jìn)行弱陰離子交換。使用這種自由基樹(shù)脂進(jìn)行重力或低壓色譜分析。
中孔樹(shù)脂在制備和分析方面是有效的
親水性;適用于高分子量有機(jī)化合物、蛋白質(zhì)和碳水化合物
60°C的熱穩(wěn)定性
如有要求,可提供更大容量和特殊包裝
AG分析級(jí)樹(shù)脂一主要用于分離小分子化合物,包括無(wú)機(jī)離子、有機(jī)酸、核酸和碳水化合物。該樹(shù)脂是經(jīng)過(guò)嚴(yán)格純化,去除了有機(jī)和無(wú)機(jī)雜質(zhì)的層析介質(zhì)。各種AG樹(shù)脂均可以作為強(qiáng)(弱)陽(yáng)離子(陰離子)交換劑和混合床離子交換烈,許多介質(zhì)具有多種離子形式,并可從一種形式轉(zhuǎn)變成另一種。
分析級(jí)樹(shù)脂濕膠顆粒度和對(duì)應(yīng)的直徑
濕膠顆粒度(us標(biāo)準(zhǔn)) | 16 | 20 | 40 | 50 | 80 | 100 | 140 | 200 | 270 | 325 | 400 |
直徑,μm | 1180 | 850 | 425 | 300 | 180 | 150 | 106 | 75 | 53 | 45 | 38 |
產(chǎn)品訂購(gòu)信息:
產(chǎn)品品牌 | Resin | Catalog Number | Strength | Grade* | Crosslink | Ionic Form | Dry Mesh | Wet Bead Size µm | MW Limit |
伯樂(lè) Bio-Rad | AG 1-X2 Resin | 1401231 | Strong | Analytical | 2% | Chloride | 50–100 | 180–500 | ~2,700 |
伯樂(lè) Bio-Rad | AG 1-X2 Resin | 1401241 | Strong | Analytical | 2% | Chloride | 100–200 | 106-250 | ~2,700 |
伯樂(lè) Bio-Rad | AG 1-X2 Resin | 1401251 | Strong | Analytical | 2% | Chloride | 200–400 | 75–180 | ~2,700 |
伯樂(lè) Bio-Rad | AG 1-X2 Resin | 1401253 | Strong | Analytical | 2% | Acetate | 200–400 | 75–180 | ~2,700 |
伯樂(lè)Bio-Rad | AG 1-X2 Resin | 1431255 | Strong | Biotech | 2% | Hydroxide | 200–400 | 75–180 | ~2,700 |
伯樂(lè)Bio-Rad | AG 1-X4 Resin | 1401331 | Strong | Analytical | 4% | Chloride | 50–100 | 180–425 | ~1,400 |
伯樂(lè)Bio-Rad | AG 1-X4 Resin | 1401341 | Strong | Analytical | 4% | Chloride | 100–200 | 106–250 | ~1,400 |
伯樂(lè)Bio-Rad | AG 1-X4 Resin | 1401351 | Strong | Analytical | 4% | Chloride | 200–400 | 63–150 | ~1,400 |
伯樂(lè)Bio-Rad | AG 1-X4 Resin | 1431345 | Strong | Biotech | 4% | Hydroxide | 100–200 | 106-250 | ~1,400 |
伯樂(lè)Bio-Rad | AG 4-X4 Resin | 1404341 | Weak | Analytical | 4% | Free base | 100–200 | 75–150 | ~1,400 |
伯樂(lè)Bio-Rad | AG 4-X4 Resin | 1433341 | Weak | Biotech | 4% | Free base | 100–200 | 75–150 | ~1,400 |
伯樂(lè)Bio-Rad | Bio-Rex™ 5 Resin | 1407841 | Intermediate | Analytical | 4% | Chloride | 100–200 | 75–150 | ~1,400 |
伯樂(lè)Bio-Rad | Bio-Rex 5 Resin | 1407851 | Intermediate | Analytical | 4% | Chloride | 200–400 | 45–75 | ~1,400 |
伯樂(lè)Bio-Rad | AG 1-X8 Resin | 1401421 | Strong | Analytical | 8% | Chloride | 20–50 | 300–1,180 | ~1,000 |
伯樂(lè)Bio-Rad | AG 1-X8 Resin | 1401431 | Strong | Analytical | 8% | Chloride | 50–100 | 180–425 | ~1,000 |
伯樂(lè)Bio-Rad | AG 1-X8 Resin | 1401441 | Strong | Analytical | 8% | Chloride | 100–200 | 106–180 | ~1,000 |
伯樂(lè)Bio-Rad | AG 1-X8 Resin | 1401451 | Strong | Analytical | 8% | Chloride | 200–400 | 45–106 | ~1,000 |
伯樂(lè)Bio-Rad | AG 1-X8 Resin | 1401443 | Strong | Analytical | 8% | Acetate | 100–200 | 106–180 | ~1,000 |
伯樂(lè)Bio-Rad | AG 1-X8 Resin | 1401453 | Strong | Analytical | 8% | Acetate | 200–400 | 45–106 | ~1,000 |
伯樂(lè)Bio-Rad | AG 1-X8 Resin | 1401444 | Strong | Analytical | 8% | Formate | 100–200 | 106–180 | ~1,000 |
伯樂(lè)Bio-Rad | AG 1-X8 Resin | 1401454 | Strong | Analytical | 8% | Formate | 200–400 | 45–106 | ~1,000 |
伯樂(lè)Bio-Rad | AG 1-X8 Resin | 1401422 | Strong | Analytical | 8% | Hydroxide | 20–50 | 300–1,180 | ~1,000 |
伯樂(lè)Bio-Rad | AG 1-X8 Resin | 1432445 | Strong | Biotech | 8% | Hydroxide | 100–200 | 106–180 | ~1,000 |
伯樂(lè)Bio-Rad | AG 1-X8 Resin | 1432446 | Strong | Biotech | 8% | Hydroxide | 200–400 | 45–106 | ~1,000 |
伯樂(lè)Bio-Rad | AG 2-X8 Resin | 1402421 | Strong | Analytical | 8% | Chloride | 20–50 | 300–1,180 | ~1,000 |
伯樂(lè)Bio-Rad | AG MP-1M Resin | 1411831 | Strong | Analytical | Macroporous | Chloride | 50–100 | 150–300 | ~1,000,000 |
伯樂(lè)Bio-Rad | AG MP-1M Resin | 1411841 | Strong | Analytical | Macroporous | Chloride | 100–200 | 75–150 | ~1,000,000 |
伯樂(lè)Bio-Rad | AG MP-1M Resin | 1411851 | Strong | Analytical | Macroporous | Chloride | 200–400 | 38–75 | ~1,000,000 |
生物技術(shù)級(jí)樹(shù)脂經(jīng)認(rèn)證每克含有少于100個(gè)微生物