伯樂Bio-Rad 1431255AG® 1-X2 Anion Exchange Resin, biotechnology grade, 200–400 mesh, hydroxide form, 100 g ,1-X2級(jí)陰離子交換樹脂,200–400目,氫氧化物形式,100 g
伯樂Bio-Rad公司總部設(shè)在美國加里福尼亞州的Hercules,Bio-Rad在quanqiu擁有30多家全資子公司,服務(wù)于quanqiu超過85,000家生物技術(shù)公司、生物制藥公司、科學(xué)研究機(jī)構(gòu)和臨床實(shí)驗(yàn)室。Bio-Rad公司自1952年成立以來,在60多年中為臨床診斷和生命科學(xué)研究市場(chǎng)提供了guangfan的新型產(chǎn)品和服務(wù),始終居于科學(xué)發(fā)現(xiàn)的中心地位。
我們北京諾博萊德科技有限公司作為伯樂Bio-rad公司的經(jīng)銷商為客戶提供,正規(guī)進(jìn)口,貨期穩(wěn)定,折扣好的服務(wù)標(biāo)準(zhǔn)。
伯樂Bio-Rad 1431255AG® 1-X2 Anion Exchange Resin, biotechnology grade, 200–400 mesh, hydroxide form, 100 g ,AG®1-X2級(jí)陰離子交換樹脂,200–400目,氫氧化物形式,100 g,產(chǎn)品簡介:
產(chǎn)品品牌:伯樂Bio-Rad
產(chǎn)品名稱:AG®1-X2級(jí)陰離子交換樹脂,200–400目,氫氧化物形式,
英文名稱:AG® 1-X2 Anion Exchange Resin, biotechnology grade, 200–400 mesh, hydroxide form
產(chǎn)品貨號(hào):1431255
產(chǎn)品規(guī)格:100 g
伯樂Bio-Rad 1431255AG® 1-X2 AnionExchangeResin,biotechnology grade, 200–400 mesh, hydroxide form, 100 g ,AG®1-X2級(jí)陰離子交換樹脂,200–400目,氫氧化物形式,100 g,產(chǎn)品說明:
100 g,生物技術(shù)級(jí)陰離子交換樹脂,氫氧化物形式,2%交聯(lián)度,200–400干目尺寸,75–180µm濕珠尺寸,約2700 MW極限
100 g, biotechnology grade anion exchange resin, hydroxide form, 2% crosslinkage, 200–400 dry mesh size, 75–180 µm wet bead size, ~2,700 MW limit
選用分析級(jí)Ag1-X2樹脂進(jìn)行強(qiáng)陰離子交換。使用這種生物技術(shù)級(jí)氫氧化物樹脂進(jìn)行重力或低壓色譜分析。
細(xì)篩孔樹脂是一種有效的高分辨率分析方法
氫氧化物的活性比氯化物高
用于吸附和分離相對(duì)高分子量的物質(zhì),包括肽、核糖和脫氧核糖核苷酸
高抗氧化性
經(jīng)鑒定每克含少于100個(gè)微生物
如有要求,可提供更大容量和特殊包裝
伯樂Bio-Rad 1431255AG® 1-X2 Anion Exchange Resin,產(chǎn)品訂購信息:
Catalog Number | Resin | Strength | Grade* | Crosslink | Ionic Form | Dry Mesh | Wet Bead Size µm | MW Limit |
1401231 | AG 1-X2 | Strong | Analytical | 2% | Chloride 氯化物 | 50–100 | 180–500 | ~2,700 |
1401241 | AG 1-X2 | Strong | Analytical | 2% | Chloride 氯化物 | 100–200 | 106-250 | ~2,700 |
1401251 | AG 1-X2 | Strong | Analytical | 2% | Chloride 氯化物 | 200–400 | 75–180 | ~2,700 |
1401253 | AG 1-X2 | Strong | Analytical | 2% | Acetate 醋酸酯 | 200–400 | 75–180 | ~2,700 |
1431255 | AG 1-X2 | Strong | Biotech | 2% | Hydroxide 氫氧化物 | 200–400 | 75–180 | ~2,700 |
1401331 | AG 1-X4 | Strong | Analytical | 4% | Chloride 氯化物 | 50–100 | 180–425 | ~1,400 |
1401341 | AG 1-X4 | Strong | Analytical | 4% | Chloride 氯化物 | 100–200 | 106–250 | ~1,400 |
1401351 | AG 1-X4 | Strong | Analytical | 4% | Chloride 氯化物 | 200–400 | 63–150 | ~1,400 |
1431345 | AG 1-X4 | Strong | Biotech | 4% | Hydroxide 氫氧化物 | 100–200 | 106-250 | ~1,400 |
1404341 | AG 4-X4 | Weak | Analytical | 4% | Free base 自由基 | 100–200 | 75–150 | ~1,400 |
1433341 | AG 4-X4 | Weak | Biotech | 4% | Free base 自由基 | 100–200 | 75–150 | ~1,400 |
1407841 | Bio-Rex™ 5 | Intermediate | Analytical | 4% | Chloride 氯化物 | 100–200 | 75–150 | ~1,400 |
1407851 | Bio-Rex 5 | Intermediate | Analytical | 4% | Chloride 氯化物 | 200–400 | 45–75 | ~1,400 |
1401421 | AG 1-X8 | Strong | Analytical | 8% | Chloride 氯化物 | 20–50 | 300–1,180 | ~1,000 |
1401431 | AG 1-X8 | Strong | Analytical | 8% | Chloride 氯化物 | 50–100 | 180–425 | ~1,000 |
1401441 | AG 1-X8 | Strong | Analytical | 8% | Chloride 氯化物 | 100–200 | 106–180 | ~1,000 |
1401451 | AG 1-X8 | Strong | Analytical | 8% | Chloride 氯化物 | 200–400 | 45–106 | ~1,000 |
1401443 | AG 1-X8 | Strong | Analytical | 8% | Acetate 醋酸酯 | 100–200 | 106–180 | ~1,000 |
1401453 | AG 1-X8 | Strong | Analytical | 8% | Acetate 醋酸酯 | 200–400 | 45–106 | ~1,000 |
1401444 | AG 1-X8 | Strong | Analytical | 8% | Formate 甲酸鹽 | 100–200 | 106–180 | ~1,000 |
1401454 | AG 1-X8 | Strong | Analytical | 8% | Formate 甲酸鹽 | 200–400 | 45–106 | ~1,000 |
1401422 | AG 1-X8 | Strong | Analytical | 8% | Hydroxide 氫氧化物 | 20–50 | 300–1,180 | ~1,000 |
1432445 | AG 1-X8 | Strong | Biotech | 8% | Hydroxide 氫氧化物 | 100–200 | 106–180 | ~1,000 |
1432446 | AG 1-X8 | Strong | Biotech | 8% | Hydroxide 氫氧化物 | 200–400 | 45–106 | ~1,000 |
1402421 | AG 2-X8 | Strong | Analytical | 8% | Chloride 氯化物 | 20–50 | 300–1,180 | ~1,000 |
1411831 | AG MP-1M | Strong | Analytical | Macroporous | Chloride 氯化物 | 50–100 | 150–300 | ~1,000,000 |
1411841 | AG MP-1M | Strong | Analytical | Macroporous | Chloride 氯化物 | 100–200 | 75–150 | ~1,000,000 |
1411851 | AG MP-1M | Strong | Analytical | Macroporous | Chloride 氯化物 | 200–400 | 38–75 | ~1,000,000 |
*生物技術(shù)級(jí)樹脂每克含有少于100種微生物