伯樂Bio-Rad 1435341AG® 50W-X4 CationExchangeResin,biotechnology grade, 200–400 mesh, hydrogen form, 100 g AG®50W-X4陽離子交換樹脂,生物技術(shù)級,200–400目,氫型,100 g
伯樂Bio-Rad公司總部設(shè)在美國加里福尼亞州的Hercules,Bio-Rad在quanqiu擁有30多家全資子公司,服務(wù)于quanqiu超過85,000家生物技術(shù)公司、生物制藥公司、科學(xué)研究機(jī)構(gòu)和臨床實(shí)驗(yàn)室。Bio-Rad公司自1952年成立以來,在60多年中為臨床診斷和生命科學(xué)研究市場提供了guangfan的新型產(chǎn)品和服務(wù),始終居于科學(xué)發(fā)現(xiàn)的中心地位。
我們北京諾博萊德科技有限公司作為伯樂Bio-rad公司的經(jīng)銷商為客戶提供,正規(guī)進(jìn)口,貨期穩(wěn)定,折扣好的服務(wù)標(biāo)準(zhǔn)。
伯樂Bio-Rad 1435341AG® 50W-X4 Cation Exchange Resin, biotechnology grade, 200–400 mesh, hydrogen form, 100 g AG®50W-X4陽離子交換樹脂,生物技術(shù)級,200–400目,氫型,100 g,產(chǎn)品簡介:
產(chǎn)品品牌:伯樂Bio-Rad
產(chǎn)品名稱:AG®50W-X4陽離子交換樹脂,生物技術(shù)級,200–400目,氫型
英文名稱:AG® 50W-X4 Cation Exchange Resin, biotechnology grade, 200–400 mesh, hydrogen form
產(chǎn)品貨號:1435341
產(chǎn)品規(guī)格:100 g
伯樂Bio-Rad 1435341AG® 50W-X4 Cation Exchange Resin, biotechnology grade, 200–400 mesh, hydrogen form, 100 g AG®50W-X4陽離子交換樹脂,生物技術(shù)級,200–400目,氫型,100 g,產(chǎn)品說明:
100 g,生物技術(shù)級陽離子交換樹脂,氫型,4%交聯(lián),200–400干網(wǎng)目尺寸,75–150µm濕珠尺寸,約1400 MW限制
100 g, biotechnology grade cation exchange resin, hydrogen form, 4% crosslinkage, 200–400 dry mesh size, 75–150 µm wet bead size, ~1,400 MW limit
選用生物技術(shù)級AG 50W-X4樹脂進(jìn)行強(qiáng)陽離子交換。使用這種氫型樹脂進(jìn)行重力或低壓色譜分析。
細(xì)篩孔樹脂是一種有效的高分辨率分析方法
用于分離或濃縮肽、核苷酸和氨基酸
熱穩(wěn)定性達(dá)到150°C;可高壓滅菌
高耐酸、堿、有機(jī)溶劑、氧化劑和還原劑
經(jīng)鑒定每克含少于100個(gè)微生物
如有要求,可提供更大容量和特殊包裝
伯樂Bio-Rad 1435341 AG® 50W-X4 Cation Exchange Resin,產(chǎn)品訂購信息:
Catalog Number | Resin | Strength | Grade* | Crosslink | Ionic Form | Dry Mesh | Wet Bead Size µm | MW Limit |
1421231 | AG 50W-X2 | Strong | Analytical | 2% | Hydrogen | 50–100 | 300–1,180 | ~2,700 |
1421241 | AG 50W-X2 | Strong | Analytical | 2% | Hydrogen | 100–200 | 106–300 | ~2,700 |
1435241 | AG 50W-X2 | Strong | Biotech | 2% | Hydrogen | 100–200 | 106–300 | ~2,700 |
1421251 | AG 50W-X2 | Strong | Analytical | 2% | Hydrogen | 200–400 | 75–180 | ~2,700 |
1421331 | AG 50W-X4 | Strong | Analytical | 4% | Hydrogen | 50–100 | 180–425 | ~1,400 |
1421341 | AG 50W-X4 | Strong | Analytical | 4% | Hydrogen | 100–200 | 106–250 | ~1,400 |
1421351 | AG 50W-X4 | Strong | Analytical | 4% | Hydrogen | 200–400 | 63–150 | ~1,400 |
1435341 | AG 50W-X4 | Strong | Biotech | 4% | Hydrogen | 200–400 | 75–150 | ~1,400 |
1421421 | AG 50W-X8 | Strong | Analytical | 8% | Hydrogen | 20–50 | 300–1,180 | ~1,000 |
1421431 | AG 50W-X8 | Strong | Analytical | 8% | Hydrogen | 50–100 | 180–425 | ~1,000 |
1421441 | AG 50W-X8 | Strong | Analytical | 8% | Hydrogen | 100–200 | 106–250 | ~1,000 |
1435441 | AG 50W-X8 | Strong | Biotech | 8% | Hydrogen | 100–200 | 106–250 | ~1,000 |
1421451 | AG 50W-X8 | Strong | Analytical | 8% | Hydrogen | 200–400 | 63–150 | ~1,000 |
1435451 | AG 50W-X8 | Strong | Biotech | 8% | Hydrogen | 200–400 | 63–150 | ~1,000 |
1431451 | AG 50W-X8 | Strong | Mol Bio | 8% | Hydrogen | 200–400 | 63–150 | ~1,000 |
1421641 | AG 50W-X12 | Strong | Analytical | 12% | Hydrogen | 100–200 | 106–250 | ~400 |
1421651 | AG 50W-X12 | Strong | Analytical | 12% | Hydrogen | 200–400 | 53–106 | ~400 |
1430841 | AG MP-50 | Strong | Analytical | Macroporous | Hydrogen | 100–200 | 75–150 | >1,000,000 |
1425822 | Bio-Rex™ 70 | Weak | Analytical | Macroreticular | Sodium | 20–50 | 300–1,180 | ~1,000 |
1425832 | Bio-Rex 70 | Weak | Analytical | Macroreticular | Sodium | 50–100 | 150–300 | ~1,000 |
1435832 | Bio-Rex 70 | Weak | Biotech | Macroreticular | Sodium | 50–100 | 150–300 | ~1,000 |
1425842 | Bio-Rex 70 | Weak | Analytical | Macroreticular | Sodium | 100–200 | 75–150 | ~1,000 |
1425852 | Bio-Rex 70 | Weak | Analytical | Macroreticular | Sodium | 200–400 | 45–75 | ~1,000 |
1435852 | Bio-Rex 70 | Weak | Biotech | Macroreticular | Sodium | 200–400 | 45–75 | ~1,000 |
1422822 | Chelex® 100 | Weak | Analytical | 1% | Sodium | 50–100 | 300–1,180 | ~3,500 |
1422832 | Chelex 100 | Weak | Analytical | 1% | Sodium | 100–200 | 150–300 | ~3,500 |
1432832 | Chelex 100 | Weak | Biotech | 1% | Sodium | 100–200 | 150–300 | ~3,500 |
1422825 | Chelex 100 | Weak | Analytical | 1% | Iron | 100–200 | 150–300 | ~3,500 |
1422842 | Chelex 100 | Weak | Analytical | 1% | Sodium | 200–400 | 75–150 | ~3,500 |
1421253 | Chelex 100 | Weak | Mol Bio | 1% | Sodium | 200–400 | 75–150 | ~3,500 |
*生物技術(shù)級樹脂每克含有少于100種微生物;分子生物學(xué)級樹脂不含核酸內(nèi)切酶和核酸外切酶,不含連接酶抑制劑。